| TORRINGTON 6012-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 6012-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 6012 Bearing | 60 | 95 | 18 | NTN | Deep Groove Ball Bearings | 
| KOYO 7012 Bearing | 60 | 95 | 18 | KOYO | Angular Contact Ball Bearings | 
| TBS N1012KTNHA/SP Bearing | 60 | 95 | 18 | TBS | Cylindrical Roller Bearings | 
| RHP 6012N Bearing | 60 | 95 | 18 | RHP | Deep Groove Ball Bearings | 
| TBS N 1012 K TN/H C5SP Bearing | 60 | 95 | 18 | TBS | Cylindrical Roller Bearings | 
| SNFA 7012C Bearing | 60 | 95 | 18 | SNFA | Angular Contact Ball Bearings | 
| MRC 6012-Z Bearing | 60 | 95 | 18 | MRC | Deep Groove Ball Bearings | 
| SNR 7012 AC Bearing | 60 | 95 | 18 | SNR | Angular Contact Ball Bearings | 
| RHP 6012 Bearing | 60 | 95 | 18 | RHP | Deep Groove Ball Bearings | 
| FAG 6012-2RS Bearing | 60 | 95 | 18 | FAG | Deep Groove Ball Bearings | 
