| KOYO 6019RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6019RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 6019 NR Bearing | 95 | 145 | 24 | TBS | Deep Groove Ball Bearings | 
| KOYO 7019C Bearing | 95 | 145 | 24 | KOYO | Angular Contact Ball Bearings | 
| ASK NU1019 Bearing | 95 | 145 | 24 | ASK | Cylindrical Roller Bearings | 
| TBS N 1019 K TN9/H C5S Bearing | 95 | 145 | 24 | TBS | Cylindrical Roller Bearings | 
| NTN 6019-RZ Bearing | 95 | 145 | 24 | NTN | Deep Groove Ball Bearings | 
| KOYO 6019-RS Bearing | 95 | 145 | 24 | KOYO | Deep Groove Ball Bearings | 
| FAG B7019C-2RZ Bearing | 95 | 145 | 24 | FAG | Angular Contact Ball Bearings | 
| NTN 6019-RS Bearing | 95 | 145 | 24 | NTN | Deep Groove Ball Bearings | 
| SNR 6019-RS Bearing | 95 | 145 | 24 | SNR | Deep Groove Ball Bearings | 
| TORRINGTON 6019 Bearing | 95 | 145 | 24 | TORRINGTON | Deep Groove Ball Bearings | 
