| TBS *6315-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *6315-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NU315E Bearing | 75 | 160 | 37 | TBS | Cylindrical Roller Bearings | 
| NTN N 315 Bearing | 75 | 160 | 37 | NTN | Cylindrical Roller Bearings | 
| KOYO NU315 Bearing | 75 | 160 | 37 | KOYO | Cylindrical Roller Bearings | 
| ZKL 30315 Bearing | 75 | 160 | 37 | ZKL | Tapered Roller Bearings | 
| KOYO NUP 315 R Bearing | 75 | 160 | 37 | KOYO | Cylindrical Roller Bearings | 
| KOYO NJ 315 +HJ 315 Bearing | 75 | 160 | 37 | KOYO | Cylindrical Roller Bearings | 
| NSK 21315CC Bearing | 75 | 160 | 37 | NSK | Spherical Roller Bearings | 
| TBS 6315 Bearing | 75 | 160 | 37 | TBS | Deep Groove Ball Bearings | 
| NTN NJ 315 E Bearing | 75 | 160 | 37 | NTN | Cylindrical Roller Bearings | 
| TBS NJ315E Bearing | 75 | 160 | 37 | TBS | Cylindrical Roller Bearings | 
