| MRC 6010-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6010-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 7010C Bearing | 50 | 80 | 16 | RHP | Angular Contact Ball Bearings | 
| TBS N 1010 K TNH A/SP Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| NTN 6010 Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| NTN 7010 C Bearing | 50 | 80 | 16 | NTN | Angular Contact Ball Bearings | 
| MAC NU1010 Bearing | 50 | 80 | 16 | MAC | Cylindrical Roller Bearings | 
| TBS W6010-2RS1 Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| NTN 6010-2RS Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| KOYO 6010-RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| TBS 6010-2RZ Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| SNR 7010 C Bearing | 50 | 80 | 16 | SNR | Angular Contact Ball Bearings | 
