| TBS *6309-2RS1 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *6309-2RS1 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 6309-2Z Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| KOYO 6309 Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
| TBS 1309EKTN9 Bearing | 45 | 100 | 25 | TBS | Self-aligning Ball Bearings | 
| NACHI 1309 Bearing | 45 | 100 | 25 | NACHI | Self-aligning Ball Bearings | 
| TORRINGTON 21309 CCK Bearing | 45 | 100 | 25 | TORRINGTON | Spherical Roller Bearings | 
| TBS 6309-2RS Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| MRC 7309 B Bearing | 45 | 100 | 25 | MRC | Angular Contact Ball Bearings | 
| NTN 6309-ZN Bearing | 45 | 100 | 25 | NTN | Deep Groove Ball Bearings | 
| NTN 6309 Bearing | 45 | 100 | 25 | NTN | Deep Groove Ball Bearings | 
| NACHI 1309 Bearing | 45 | 100 | 25 | NACHI | Self-aligning Ball Bearings | 
