| RHP 6036 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6036 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 6036 Bearing | 180 | 280 | 46 | RHP | Deep Groove Ball Bearings | 
| KOYO 7036 C Bearing | 180 | 280 | 46 | KOYO | Angular Contact Ball Bearings | 
| STEYR 6036 Bearing | 180 | 280 | 46 | STEYR | Deep Groove Ball Bearings | 
| NTN 7036C Bearing | 180 | 280 | 46 | NTN | Angular Contact Ball Bearings | 
| TORRINGTON 6036 Bearing | 180 | 280 | 46 | TORRINGTON | Deep Groove Ball Bearings | 
| MRC 7036 AC Bearing | 180 | 280 | 46 | MRC | Angular Contact Ball Bearings | 
| FAG 7036AC Bearing | 180 | 280 | 46 | FAG | Angular Contact Ball Bearings | 
| RHP 6036 Bearing | 180 | 280 | 46 | RHP | Deep Groove Ball Bearings | 
| NACHI 7036 C Bearing | 180 | 280 | 46 | NACHI | Angular Contact Ball Bearings | 
| KOYO 6036 Bearing | 180 | 280 | 46 | KOYO | Deep Groove Ball Bearings | 
