| TBS *6010-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *6010-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6010-2RS Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| NSK 7010AC Bearing | 50 | 80 | 16 | NSK | Angular Contact Ball Bearings | 
| FAG B7010AC-2RZ Bearing | 50 | 80 | 16 | FAG | Angular Contact Ball Bearings | 
| TBS 6010-RS Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| FAG NU 1010 M1 Bearing | 50 | 80 | 16 | FAG | Cylindrical Roller Bearings | 
| TBS 6010 Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| SNR 6010-RS Bearing | 50 | 80 | 16 | SNR | Deep Groove Ball Bearings | 
| DKF 7010 AC Bearing | 50 | 80 | 16 | DKF | Angular Contact Ball Bearings | 
| TBS 6010-RZ Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| NACHI N1010 Bearing | 50 | 80 | 16 | NACHI | Cylindrical Roller Bearings | 
