| TBS 6040 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 6040 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6040 Bearing | 200 | 310 | 51 | TORRINGTON | Deep Groove Ball Bearings | 
| TBS NU 1040 M Bearing | 200 | 310 | 51 | TBS | Cylindrical Roller Bearings | 
| FAG B7040C-2RZ Bearing | 200 | 310 | 51 | FAG | Angular Contact Ball Bearings | 
| NACHI N 1040 Bearing | 200 | 310 | 51 | NACHI | Cylindrical Roller Bearings | 
| TBS 7040 AC Bearing | 200 | 310 | 51 | TBS | Angular Contact Ball Bearings | 
| NTN 6040 Bearing | 200 | 310 | 51 | NTN | Deep Groove Ball Bearings | 
| NTN NU1040 Bearing | 200 | 310 | 51 | NTN | Cylindrical Roller Bearings | 
| FAG 6040 Bearing | 200 | 310 | 51 | FAG | Deep Groove Ball Bearings | 
| FAG B7040AC-2RZ/HQ1 Bearing | 200 | 310 | 51 | FAG | Angular Contact Ball Bearings | 
| STEYR NU1040 Bearing | 200 | 310 | 51 | STEYR | Cylindrical Roller Bearings | 
