| STEYR 6016-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6016-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 6016N Bearing | 80 | 125 | 22 | MRC | Deep Groove Ball Bearings | 
| SNR 6016-2RS Bearing | 80 | 125 | 22 | SNR | Deep Groove Ball Bearings | 
| STEYR 6016-Z Bearing | 80 | 125 | 22 | STEYR | Deep Groove Ball Bearings | 
| TBS *6016 Bearing | 80 | 125 | 22 | TBS | Deep Groove Ball Bearings | 
| NTN 6016 N Bearing | 80 | 125 | 22 | NTN | Deep Groove Ball Bearings | 
| TBS NU1016 Bearing | 80 | 125 | 22 | TBS | Cylindrical Roller Bearings | 
| NSK 6016-RZ Bearing | 80 | 125 | 22 | NSK | Deep Groove Ball Bearings | 
| NTN 6016-RZ Bearing | 80 | 125 | 22 | NTN | Deep Groove Ball Bearings | 
| STEYR 6016 Bearing | 80 | 125 | 22 | STEYR | Deep Groove Ball Bearings | 
| MRC 6016-2RS Bearing | 80 | 125 | 22 | MRC | Deep Groove Ball Bearings | 
