| STEYR 6016-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6016-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 6016-2Z Bearing | 80 | 125 | 22 | TBS | Deep Groove Ball Bearings | 
| STEYR 6016-RS Bearing | 80 | 125 | 22 | STEYR | Deep Groove Ball Bearings | 
| NSK 6016-2RZ Bearing | 80 | 125 | 22 | NSK | Deep Groove Ball Bearings | 
| TBS NJ1016 ECML Bearing | 80 | 125 | 22 | TBS | Cylindrical Roller Bearings | 
| NSK NU1016 Bearing | 80 | 125 | 22 | NSK | Cylindrical Roller Bearings | 
| NTN 6016 Bearing | 80 | 125 | 22 | NTN | Deep Groove Ball Bearings | 
| TBS N 1016 K TN/H C5SP Bearing | 80 | 125 | 22 | TBS | Cylindrical Roller Bearings | 
| RHP 7016 AC Bearing | 80 | 125 | 22 | RHP | Angular Contact Ball Bearings | 
| TBS NU1016 Bearing | 80 | 125 | 22 | TBS | Cylindrical Roller Bearings | 
| MRC 7016 AC Bearing | 80 | 125 | 22 | MRC | Angular Contact Ball Bearings | 
