| TORRINGTON 6011-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 6011-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NJ1011ECP Bearing | 55 | 90 | 18 | TBS | Cylindrical Roller Bearings | 
| MRC 7011AC Bearing | 55 | 90 | 18 | MRC | Angular Contact Ball Bearings | 
| NTN 6011-2RZ Bearing | 55 | 90 | 18 | NTN | Deep Groove Ball Bearings | 
| TBS *6011-2Z Bearing | 55 | 90 | 18 | TBS | Deep Groove Ball Bearings | 
| KOYO 7011AC Bearing | 55 | 90 | 18 | KOYO | Angular Contact Ball Bearings | 
| ASK NU 1011 Bearing | 55 | 90 | 18 | ASK | Cylindrical Roller Bearings | 
| RHP 6011-RS Bearing | 55 | 90 | 18 | RHP | Deep Groove Ball Bearings | 
| SNR 6011 N Bearing | 55 | 90 | 18 | SNR | Deep Groove Ball Bearings | 
| NACHI 6011 Bearing | 55 | 90 | 18 | NACHI | Deep Groove Ball Bearings | 
| NSK N 1011 Bearing | 55 | 90 | 18 | NSK | Cylindrical Roller Bearings | 
