| STEYR 6015-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6015-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 6015-RZ Bearing | 75 | 115 | 20 | NSK | Deep Groove Ball Bearings | 
| NACHI 6015-2Z Bearing | 75 | 115 | 20 | NACHI | Deep Groove Ball Bearings | 
| RHP 7015 C Bearing | 75 | 115 | 20 | RHP | Angular Contact Ball Bearings | 
| NSK 6015-RZ Bearing | 75 | 115 | 20 | NSK | Deep Groove Ball Bearings | 
| NACHI N 1015 Bearing | 75 | 115 | 20 | NACHI | Cylindrical Roller Bearings | 
| TORRINGTON 6015-2Z Bearing | 75 | 115 | 20 | TORRINGTON | Deep Groove Ball Bearings | 
| NSK NSKN1015BT Bearing | 75 | 115 | 20 | NSK | Cylindrical Roller Bearings | 
| NSK NSK7015CTY Bearing | 75 | 115 | 20 | NSK | Angular Contact Ball Bearings | 
| FAG 6015N Bearing | 75 | 115 | 20 | FAG | Deep Groove Ball Bearings | 
| KOYO 6015-2Z Bearing | 75 | 115 | 20 | KOYO | Deep Groove Ball Bearings | 
