| NACHI 6252 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6252 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6252 Bearing | 260 | 480 | 80 | KOYO | Deep Groove Ball Bearings | 
| TBS 6252 Bearing | 260 | 480 | 80 | TBS | Deep Groove Ball Bearings | 
| MAC NJ252 Bearing | 260 | 480 | 80 | MAC | Cylindrical Roller Bearings | 
| NACHI 6252 Bearing | 260 | 480 | 80 | NACHI | Deep Groove Ball Bearings | 
| KOYO NF 252 Bearing | 260 | 480 | 80 | KOYO | Cylindrical Roller Bearings | 
| KOYO NJ252 Bearing | 260 | 480 | 80 | KOYO | Cylindrical Roller Bearings | 
| RHP 6252 Bearing | 260 | 480 | 80 | RHP | Deep Groove Ball Bearings | 
| STEYR NJ 252 Bearing | 260 | 480 | 80 | STEYR | Cylindrical Roller Bearings | 
| TBS NJ 252 M A Bearing | 260 | 480 | 80 | TBS | Cylindrical Roller Bearings | 
| FAG NJ 252 Bearing | 260 | 480 | 80 | FAG | Cylindrical Roller Bearings | 
