| STEYR 6010-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6010-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 6010-Z Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| FAG 6010 Bearing | 50 | 80 | 16 | FAG | Deep Groove Ball Bearings | 
| NACHI 6010 Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| STEYR 6010-RS Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| RHP 7010C Bearing | 50 | 80 | 16 | RHP | Angular Contact Ball Bearings | 
| SNR 6010 Bearing | 50 | 80 | 16 | SNR | Deep Groove Ball Bearings | 
| NACHI 7010 AC Bearing | 50 | 80 | 16 | NACHI | Angular Contact Ball Bearings | 
| NTN 6010-2Z Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| NTN 6010-RS Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| MRC 6010-Z Bearing | 50 | 80 | 16 | MRC | Deep Groove Ball Bearings | 
