| TBS W 6010-2RS1 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS W 6010-2RS1 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6010-RZ Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| TBS NU 1010 ECP Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| NSK NSKN1010BTKR Bearing | 50 | 80 | 16 | NSK | Cylindrical Roller Bearings | 
| TORRINGTON 6010-2Z Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| NSK 6010-Z Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| NTN 6010-2ZN Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| TBS N 1010 K TN/H C5SP Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| NTN 6010-RS Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| MRC NU1010 Bearing | 50 | 80 | 16 | MRC | Cylindrical Roller Bearings | 
| FAG NU1010M1 Bearing | 50 | 80 | 16 | FAG | Cylindrical Roller Bearings | 
