| RHP 6010-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6010-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6010N Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 6010-2RS Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| TORRINGTON 6010-2Z Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| RHP 6010-2RS Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| DKF 7010 AC Bearing | 50 | 80 | 16 | DKF | Angular Contact Ball Bearings | 
| TBS 6010-2Z Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| NSK 6010-2RS Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| SNR 7010 AC Bearing | 50 | 80 | 16 | SNR | Angular Contact Ball Bearings | 
| NSK 6010N Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| NSK 7010AC Bearing | 50 | 80 | 16 | NSK | Angular Contact Ball Bearings | 
