| MRC 6052 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6052 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6052 Bearing | 260 | 400 | 65 | KOYO | Deep Groove Ball Bearings | 
| FAG NU1052M1 Bearing | 260 | 400 | 65 | FAG | Cylindrical Roller Bearings | 
| TBS NJ 1052 MP Bearing | 260 | 400 | 65 | TBS | Cylindrical Roller Bearings | 
| NTN N 1052 Bearing | 260 | 400 | 65 | NTN | Cylindrical Roller Bearings | 
| FAG NU 1052 Bearing | 260 | 400 | 65 | FAG | Cylindrical Roller Bearings | 
| MRC 6052 Bearing | 260 | 400 | 65 | MRC | Deep Groove Ball Bearings | 
| TBS NU1052M Bearing | 260 | 400 | 65 | TBS | Cylindrical Roller Bearings | 
| FAG 6052 Bearing | 260 | 400 | 65 | FAG | Deep Groove Ball Bearings | 
| NACHI 6052 Bearing | 260 | 400 | 65 | NACHI | Deep Groove Ball Bearings | 
| TBS 6052M Bearing | 260 | 400 | 65 | TBS | Deep Groove Ball Bearings | 
