| NSK 6010-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 6010-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 6010 Bearing | 50 | 80 | 16 | MRC | Deep Groove Ball Bearings | 
| KOYO 6010-2RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| NTN N 1010 Bearing | 50 | 80 | 16 | NTN | Cylindrical Roller Bearings | 
| KOYO 7010 Bearing | 50 | 80 | 16 | KOYO | Angular Contact Ball Bearings | 
| MRC 6010-RS Bearing | 50 | 80 | 16 | MRC | Deep Groove Ball Bearings | 
| TORRINGTON 7010 C Bearing | 50 | 80 | 16 | TORRINGTON | Angular Contact Ball Bearings | 
| TBS NU1010ECP Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| TBS 6010-2RS Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| STEYR 6010-2Z Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| NSK NSK6010-ZZ Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
