| NACHI 6309-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6309-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NU 309 E Bearing | 45 | 100 | 25 | FAG | Cylindrical Roller Bearings | 
| STEYR NUP 309 E Bearing | 45 | 100 | 25 | STEYR | Cylindrical Roller Bearings | 
| FAG 7309 B Bearing | 45 | 100 | 25 | FAG | Angular Contact Ball Bearings | 
| TBS 6309-2Z Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| SNR 6309 Bearing | 45 | 100 | 25 | SNR | Deep Groove Ball Bearings | 
| STEYR 30309 Bearing | 45 | 100 | 25 | STEYR | Tapered Roller Bearings | 
| TBS NU 309 E CML* Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| KOYO 6309-Z Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
| NTN 1309 K Bearing | 45 | 100 | 25 | NTN | Self-aligning Ball Bearings | 
| STEYR 6309-RS Bearing | 45 | 100 | 25 | STEYR | Deep Groove Ball Bearings | 
