| TBS *6001-2RSH Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *6001-2RSH Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 6001-2Z Bearing | 12 | 28 | 8 | STEYR | Deep Groove Ball Bearings | 
| KOYO 7001 Bearing | 12 | 28 | 8 | KOYO | Angular Contact Ball Bearings | 
| KOYO 6001-2RS Bearing | 12 | 28 | 8 | KOYO | Deep Groove Ball Bearings | 
| FAG 7001C Bearing | 12 | 28 | 8 | FAG | Angular Contact Ball Bearings | 
| NSK 6001-2RZ Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
| KOYO 60012RS Bearing | 12 | 28 | 8 | KOYO | Deep Groove Ball Bearings | 
| MRC 6001 Bearing | 12 | 28 | 8 | MRC | Deep Groove Ball Bearings | 
| STEYR 6001-2RS Bearing | 12 | 28 | 8 | STEYR | Deep Groove Ball Bearings | 
| NSK 6001-RZ Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
| FAG 6001 Bearing | 12 | 28 | 8 | FAG | Deep Groove Ball Bearings | 
