| NACHI 6011-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6011-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 7011C Bearing | 55 | 90 | 18 | SNR | Angular Contact Ball Bearings | 
| KOYO 7011C Bearing | 55 | 90 | 18 | KOYO | Angular Contact Ball Bearings | 
| RHP 6011-Z Bearing | 55 | 90 | 18 | RHP | Deep Groove Ball Bearings | 
| TORRINGTON 6011-2RS Bearing | 55 | 90 | 18 | TORRINGTON | Deep Groove Ball Bearings | 
| FAG 6011N Bearing | 55 | 90 | 18 | FAG | Deep Groove Ball Bearings | 
| NTN 6011 Bearing | 55 | 90 | 18 | NTN | Deep Groove Ball Bearings | 
| NACHI 6011-2Z Bearing | 55 | 90 | 18 | NACHI | Deep Groove Ball Bearings | 
| NTN 6011-Z Bearing | 55 | 90 | 18 | NTN | Deep Groove Ball Bearings | 
| TBS 7011C Bearing | 55 | 90 | 18 | TBS | Angular Contact Ball Bearings | 
| SNR 6011-Z Bearing | 55 | 90 | 18 | SNR | Deep Groove Ball Bearings | 
