| MRC 6410 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6410 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN NJ 2328 E +HJ 2329 E Bearing | 50 | 130 | 31 | NTN | Cylindrical Roller Bearings | 
| NTN NUP410 Bearing | 50 | 130 | 31 | NTN | Cylindrical Roller Bearings | 
| TBS 6410N Bearing | 50 | 130 | 31 | TBS | Deep Groove Ball Bearings | 
| NACHI NU410 Bearing | 50 | 130 | 31 | NACHI | Cylindrical Roller Bearings | 
| STEYR NJ410 Bearing | 50 | 130 | 31 | STEYR | Cylindrical Roller Bearings | 
| FAG 6410 Bearing | 50 | 130 | 31 | FAG | Deep Groove Ball Bearings | 
| RIV NJ 2322 E +HJ 2325 E Bearing | 50 | 130 | 31 | RIV | Cylindrical Roller Bearings | 
| TBS NJ 410 Bearing | 50 | 130 | 31 | TBS | Cylindrical Roller Bearings | 
| TBS 7410 B C BM Bearing | 50 | 130 | 31 | TBS | Angular Contact Ball Bearings | 
| MRC NJ 2310 E +HJ 2313 E Bearing | 50 | 130 | 31 | MRC | Cylindrical Roller Bearings | 
