| MRC 6307-2ZN Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6307-2ZN Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6307-2RS Bearing | 35 | 80 | 21 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO NUP 307 R Bearing | 35 | 80 | 21 | KOYO | Cylindrical Roller Bearings | 
| STEYR 30307 Bearing | 35 | 80 | 21 | STEYR | Tapered Roller Bearings | 
| KOYO NJ307 R+HJ307 R Bearing | 35 | 80 | 21 | KOYO | Cylindrical Roller Bearings | 
| NACHI NJ307E Bearing | 35 | 80 | 21 | NACHI | Cylindrical Roller Bearings | 
| TBS QJ307MA Bearing | 35 | 80 | 21 | TBS | Angular Contact Ball Bearings | 
| TBS *NU307ECP Bearing | 35 | 80 | 21 | TBS | Cylindrical Roller Bearings | 
| SNR 6307N Bearing | 35 | 80 | 21 | SNR | Deep Groove Ball Bearings | 
| STEYR 31307 Bearing | 35 | 80 | 21 | STEYR | Tapered Roller Bearings | 
| NSK 6307-RZ Bearing | 35 | 80 | 21 | NSK | Deep Groove Ball Bearings | 
