| FAG 6410 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 6410 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NU410 Bearing | 50 | 130 | 31 | FAG | Cylindrical Roller Bearings | 
| KOYO NJ410+HJ410 Bearing | 50 | 130 | 31 | KOYO | Cylindrical Roller Bearings | 
| TBS 7410 B C BM Bearing | 50 | 130 | 31 | TBS | Angular Contact Ball Bearings | 
| KOYO 6410 Bearing | 50 | 130 | 31 | KOYO | Deep Groove Ball Bearings | 
| TBS 6410N Bearing | 50 | 130 | 31 | TBS | Deep Groove Ball Bearings | 
| FLT NU 410 Bearing | 50 | 130 | 31 | FLT | Cylindrical Roller Bearings | 
| TBS NU410 Bearing | 50 | 130 | 31 | TBS | Cylindrical Roller Bearings | 
| TBS NJ410 Bearing | 50 | 130 | 31 | TBS | Cylindrical Roller Bearings | 
| NTN NJ410 Bearing | 50 | 130 | 31 | NTN | Cylindrical Roller Bearings | 
| NACHI 6410 Bearing | 50 | 130 | 31 | NACHI | Deep Groove Ball Bearings | 
