| MRC 6012-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6012-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS N 1012 K TNH A/H C5 Bearing | 60 | 95 | 18 | TBS | Cylindrical Roller Bearings | 
| TBS 6012-RZ Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| TBS 6012 Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| NTN 6012-Z Bearing | 60 | 95 | 18 | NTN | Deep Groove Ball Bearings | 
| TBS 7012AC Bearing | 60 | 95 | 18 | TBS | Angular Contact Ball Bearings | 
| MRC 6012-2RS Bearing | 60 | 95 | 18 | MRC | Deep Groove Ball Bearings | 
| NACHI 6012-2RS Bearing | 60 | 95 | 18 | NACHI | Deep Groove Ball Bearings | 
| NTN 6012 Bearing | 60 | 95 | 18 | NTN | Deep Groove Ball Bearings | 
| NSK N 1012 Bearing | 60 | 95 | 18 | NSK | Cylindrical Roller Bearings | 
| NSK NSK6012-ZZ Bearing | 60 | 95 | 18 | NSK | Deep Groove Ball Bearings | 
