| MRC 6002-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6002-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6002RS Bearing | 15 | 32 | 9 | KOYO | Deep Groove Ball Bearings | 
| NTN 6002-2RS Bearing | 15 | 32 | 9 | NTN | Deep Groove Ball Bearings | 
| TBS 7002C Bearing | 15 | 32 | 9 | TBS | Angular Contact Ball Bearings | 
| BARDEN 7002C Bearing | 15 | 32 | 9 | BARDEN | Angular Contact Ball Bearings | 
| TORRINGTON 7002C Bearing | 15 | 32 | 9 | TORRINGTON | Angular Contact Ball Bearings | 
| STEYR 6002-Z Bearing | 15 | 32 | 9 | STEYR | Deep Groove Ball Bearings | 
| NTN 6002-2RZ Bearing | 15 | 32 | 9 | NTN | Deep Groove Ball Bearings | 
| GMN 7002AC Bearing | 15 | 32 | 9 | GMN | Angular Contact Ball Bearings | 
| KOYO 6002-2Z Bearing | 15 | 32 | 9 | KOYO | Deep Groove Ball Bearings | 
| TBS 6002-2RSL Bearing | 15 | 32 | 9 | TBS | Deep Groove Ball Bearings | 
