| KOYO 6910 Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6910 Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 61910-2RZ Bearing | 50 | 72 | 12 | NACHI | Deep Groove Ball Bearings | 
| NSK 61910 Bearing | 50 | 72 | 12 | NSK | Deep Groove Ball Bearings | 
| TBS 61910-RS Bearing | 50 | 72 | 12 | TBS | Deep Groove Ball Bearings | 
| KOYO 6910 Z Bearing | 50 | 72 | 12 | KOYO | Deep Groove Ball Bearings | 
| MRC 61910-2Z Bearing | 50 | 72 | 12 | MRC | Deep Groove Ball Bearings | 
| SNFA 71910 C Bearing | 50 | 72 | 12 | SNFA | Angular Contact Ball Bearings | 
| NACHI 61910 Bearing | 50 | 72 | 12 | NACHI | Deep Groove Ball Bearings | 
| TBS 61910-2RS Bearing | 50 | 72 | 12 | TBS | Deep Groove Ball Bearings | 
| KOYO 6910 2RU Bearing | 50 | 72 | 12 | KOYO | Deep Groove Ball Bearings | 
| FAG B71910C-2RZ/HQ1 Bearing | 50 | 72 | 12 | FAG | Angular Contact Ball Bearings | 
