| NACHI 6012-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6012-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 6012 N Bearing | 60 | 95 | 18 | SNR | Deep Groove Ball Bearings | 
| TBS NU1012ML Bearing | 60 | 95 | 18 | TBS | Cylindrical Roller Bearings | 
| STEYR NU1012 Bearing | 60 | 95 | 18 | STEYR | Cylindrical Roller Bearings | 
| KOYO 6012-2RZ Bearing | 60 | 95 | 18 | KOYO | Deep Groove Ball Bearings | 
| TBS 6012-2RZ Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| NACHI 6012-2RS Bearing | 60 | 95 | 18 | NACHI | Deep Groove Ball Bearings | 
| RHP 6012 Bearing | 60 | 95 | 18 | RHP | Deep Groove Ball Bearings | 
| FAG 6012 Bearing | 60 | 95 | 18 | FAG | Deep Groove Ball Bearings | 
| TBS N1012KTNHA/SP Bearing | 60 | 95 | 18 | TBS | Cylindrical Roller Bearings | 
| KOYO 7012AC Bearing | 60 | 95 | 18 | KOYO | Angular Contact Ball Bearings | 
