| KOYO 6910 RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6910 RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6910 RU Bearing | 50 | 72 | 12 | KOYO | Deep Groove Ball Bearings | 
| TBS 61910-2RS Bearing | 50 | 72 | 12 | TBS | Deep Groove Ball Bearings | 
| NACHI 61910-2RS Bearing | 50 | 72 | 12 | NACHI | Deep Groove Ball Bearings | 
| TBS 61910-2RS Bearing | 50 | 72 | 12 | TBS | Deep Groove Ball Bearings | 
| NSK 61910-2RS Bearing | 50 | 72 | 12 | NSK | Deep Groove Ball Bearings | 
| KOYO 61910-2Z Bearing | 50 | 72 | 12 | KOYO | Deep Groove Ball Bearings | 
| FAG 71910 AC Bearing | 50 | 72 | 12 | FAG | Angular Contact Ball Bearings | 
| NSK NSK61910-2RS1 Bearing | 50 | 72 | 12 | NSK | Deep Groove Ball Bearings | 
| NTN 71910 C Bearing | 50 | 72 | 12 | NTN | Angular Contact Ball Bearings | 
| KOYO 61910-Z Bearing | 50 | 72 | 12 | KOYO | Deep Groove Ball Bearings | 
