| KOYO 60102RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 60102RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 7010 AC Bearing | 50 | 80 | 16 | KOYO | Angular Contact Ball Bearings | 
| KOYO 6010RU Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| NTN 6010-2RS Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| STEYR 6010-2Z Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| RHP 6010-2Z Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| KOYO 6010 2RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| MRC 6010-Z Bearing | 50 | 80 | 16 | MRC | Deep Groove Ball Bearings | 
| FAG 7010 AC Bearing | 50 | 80 | 16 | FAG | Angular Contact Ball Bearings | 
| RHP 6010 Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| KOYO 6010 RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
