| KOYO 6306RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6306RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 31306 A+T7FB030 Bearing | 30 | 72 | 19 | FAG | Tapered Roller Bearings | 
| MRC NJ 306 Bearing | 30 | 72 | 19 | MRC | Cylindrical Roller Bearings | 
| TORRINGTON 6306 Bearing | 30 | 72 | 19 | TORRINGTON | Deep Groove Ball Bearings | 
| FAG NU306E Bearing | 30 | 72 | 19 | FAG | Cylindrical Roller Bearings | 
| NSK 7306 B Bearing | 30 | 72 | 19 | NSK | Angular Contact Ball Bearings | 
| KOYO NU 306 Bearing | 30 | 72 | 19 | KOYO | Cylindrical Roller Bearings | 
| NSK 6306-RS Bearing | 30 | 72 | 19 | NSK | Deep Groove Ball Bearings | 
| FAG 7603030TVP Bearing | 30 | 72 | 19 | FAG | Angular Contact Thrust Ball Bearings | 
| RIV NU 306 Bearing | 30 | 72 | 19 | RIV | Cylindrical Roller Bearings | 
| STEYR 6306-2Z Bearing | 30 | 72 | 19 | STEYR | Deep Groove Ball Bearings | 
