| KOYO 6030-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6030-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6030-Z Bearing | 150 | 225 | 35 | NACHI | Deep Groove Ball Bearings | 
| RIV NU1030 Bearing | 150 | 225 | 35 | RIV | Cylindrical Roller Bearings | 
| KOYO NU1030 Bearing | 150 | 225 | 35 | KOYO | Cylindrical Roller Bearings | 
| MAC NU 1030 Bearing | 150 | 225 | 35 | MAC | Cylindrical Roller Bearings | 
| FAG 6030 Bearing | 150 | 225 | 35 | FAG | Deep Groove Ball Bearings | 
| TBS NU1030M Bearing | 150 | 225 | 35 | TBS | Cylindrical Roller Bearings | 
| NACHI 6030-2Z Bearing | 150 | 225 | 35 | NACHI | Deep Groove Ball Bearings | 
| NSK 6030-2Z Bearing | 150 | 225 | 35 | NSK | Deep Groove Ball Bearings | 
| TORRINGTON 6030 Bearing | 150 | 225 | 35 | TORRINGTON | Deep Groove Ball Bearings | 
| NTN 6030-2Z Bearing | 150 | 225 | 35 | NTN | Deep Groove Ball Bearings | 
