| KOYO 608Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 608Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK F608 Bearing | 8 | 22 | 7 | NSK | Deep Groove Ball Bearings | 
| NSK 108 Bearing | 8 | 22 | 7 | NSK | Self-aligning Ball Bearings | 
| TBS W608-2RS1 Bearing | 8 | 22 | 7 | TBS | Deep Groove Ball Bearings | 
| NACHI F608-2Z Bearing | 8 | 22 | 7 | NACHI | Deep Groove Ball Bearings | 
| FAG 608-Z Bearing | 8 | 22 | 7 | FAG | Deep Groove Ball Bearings | 
| FAG 608-2RS Bearing | 8 | 22 | 7 | FAG | Deep Groove Ball Bearings | 
| TBS 108 Bearing | 8 | 22 | 7 | TBS | Self-aligning Ball Bearings | 
| NACHI F608-Z Bearing | 8 | 22 | 7 | NACHI | Deep Groove Ball Bearings | 
| NTN 608-2Z Bearing | 8 | 22 | 7 | NTN | Deep Groove Ball Bearings | 
| MRC 608-Z Bearing | 8 | 22 | 7 | MRC | Deep Groove Ball Bearings | 
