| KOYO 60322RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 60322RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NU 1032 Bearing | 160 | 240 | 38 | TBS | Cylindrical Roller Bearings | 
| KOYO 6032 2RU Bearing | 160 | 240 | 38 | KOYO | Deep Groove Ball Bearings | 
| TBS 7032 AC Bearing | 160 | 240 | 38 | TBS | Angular Contact Ball Bearings | 
| NTN NU1032 Bearing | 160 | 240 | 38 | NTN | Cylindrical Roller Bearings | 
| NSK 6032 Bearing | 160 | 240 | 38 | NSK | Deep Groove Ball Bearings | 
| KOYO 6032-RZ Bearing | 160 | 240 | 38 | KOYO | Deep Groove Ball Bearings | 
| NSK 6032-Z Bearing | 160 | 240 | 38 | NSK | Deep Groove Ball Bearings | 
| RHP 7032C Bearing | 160 | 240 | 38 | RHP | Angular Contact Ball Bearings | 
| NACHI 7032 C Bearing | 160 | 240 | 38 | NACHI | Angular Contact Ball Bearings | 
| FAG B7032C-2RZ/HQ1 Bearing | 160 | 240 | 38 | FAG | Angular Contact Ball Bearings | 
