| KOYO 6022-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6022-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6022-2RS Bearing | 110 | 170 | 28 | KOYO | Deep Groove Ball Bearings | 
| TBS 6022 Bearing | 110 | 170 | 28 | TBS | Deep Groove Ball Bearings | 
| NTN 6022-2RS Bearing | 110 | 170 | 28 | NTN | Deep Groove Ball Bearings | 
| NTN 6022-2Z Bearing | 110 | 170 | 28 | NTN | Deep Groove Ball Bearings | 
| KOYO 60222RU Bearing | 110 | 170 | 28 | KOYO | Deep Groove Ball Bearings | 
| TBS 7022AC Bearing | 110 | 170 | 28 | TBS | Angular Contact Ball Bearings | 
| NACHI 7022 C Bearing | 110 | 170 | 28 | NACHI | Angular Contact Ball Bearings | 
| NSK 6022-Z Bearing | 110 | 170 | 28 | NSK | Deep Groove Ball Bearings | 
| NSK 6022-2RS Bearing | 110 | 170 | 28 | NSK | Deep Groove Ball Bearings | 
| TBS N1022KTNHA/HC5 Bearing | 110 | 170 | 28 | TBS | Cylindrical Roller Bearings | 
