| NSK 6019-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 6019-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NU 1019 M1 Bearing | 95 | 145 | 24 | FAG | Cylindrical Roller Bearings | 
| TORRINGTON 6019 Bearing | 95 | 145 | 24 | TORRINGTON | Deep Groove Ball Bearings | 
| TBS N 1019 K TNH A/SP Bearing | 95 | 145 | 24 | TBS | Cylindrical Roller Bearings | 
| KOYO 6019 2RS Bearing | 95 | 145 | 24 | KOYO | Deep Groove Ball Bearings | 
| SNR 6019-RS Bearing | 95 | 145 | 24 | SNR | Deep Groove Ball Bearings | 
| FAG NU1019M1 Bearing | 95 | 145 | 24 | FAG | Cylindrical Roller Bearings | 
| TBS N1019KTN9/SP Bearing | 95 | 145 | 24 | TBS | Cylindrical Roller Bearings | 
| NTN 6019-Z Bearing | 95 | 145 | 24 | NTN | Deep Groove Ball Bearings | 
| NSK NSK7019CTY Bearing | 95 | 145 | 24 | NSK | Angular Contact Ball Bearings | 
| NSK NSKN1019BTKR Bearing | 95 | 145 | 24 | NSK | Cylindrical Roller Bearings | 
