| KOYO 6016-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6016-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 6016-2RS Bearing | 80 | 125 | 22 | NTN | Deep Groove Ball Bearings | 
| RHP 6016-2RS Bearing | 80 | 125 | 22 | RHP | Deep Groove Ball Bearings | 
| KOYO 6016-Z Bearing | 80 | 125 | 22 | KOYO | Deep Groove Ball Bearings | 
| TBS 6016-2RS Bearing | 80 | 125 | 22 | TBS | Deep Groove Ball Bearings | 
| NACHI 7016AC Bearing | 80 | 125 | 22 | NACHI | Angular Contact Ball Bearings | 
| FAG 6016-Z Bearing | 80 | 125 | 22 | FAG | Deep Groove Ball Bearings | 
| FAG 6016-Z Bearing | 80 | 125 | 22 | FAG | Deep Groove Ball Bearings | 
| KOYO 6016-Z Bearing | 80 | 125 | 22 | KOYO | Deep Groove Ball Bearings | 
| FAG 7016 AC Bearing | 80 | 125 | 22 | FAG | Angular Contact Ball Bearings | 
| MRC NU1016 Bearing | 80 | 125 | 22 | MRC | Cylindrical Roller Bearings | 
