| TBS W6002-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS W6002-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6002-RZ Bearing | 15 | 32 | 9 | KOYO | Deep Groove Ball Bearings | 
| NACHI 6002-Z Bearing | 15 | 32 | 9 | NACHI | Deep Groove Ball Bearings | 
| KOYO 6002-RZ Bearing | 15 | 32 | 9 | KOYO | Deep Groove Ball Bearings | 
| FAG 6002-RS Bearing | 15 | 32 | 9 | FAG | Deep Groove Ball Bearings | 
| SNR 7002 C Bearing | 15 | 32 | 9 | SNR | Angular Contact Ball Bearings | 
| KOYO 60022RS Bearing | 15 | 32 | 9 | KOYO | Deep Groove Ball Bearings | 
| SNR 7002AC Bearing | 15 | 32 | 9 | SNR | Angular Contact Ball Bearings | 
| NSK 6002-RZ Bearing | 15 | 32 | 9 | NSK | Deep Groove Ball Bearings | 
| SNFA 7002C Bearing | 15 | 32 | 9 | SNFA | Angular Contact Ball Bearings | 
| RHP 7002AC Bearing | 15 | 32 | 9 | RHP | Angular Contact Ball Bearings | 
