| MRC 61906 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 61906 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6906RU Bearing | 30 | 47 | 9 | KOYO | Deep Groove Ball Bearings | 
| NSK 61906 Bearing | 30 | 47 | 9 | NSK | Deep Groove Ball Bearings | 
| TORRINGTON 71906 C Bearing | 30 | 47 | 9 | TORRINGTON | Angular Contact Ball Bearings | 
| NACHI 61906-2Z Bearing | 30 | 47 | 9 | NACHI | Deep Groove Ball Bearings | 
| KOYO 6906 ZZ Bearing | 30 | 47 | 9 | KOYO | Deep Groove Ball Bearings | 
| NACHI 61906-ZN Bearing | 30 | 47 | 9 | NACHI | Deep Groove Ball Bearings | 
| NSK 6906NR Bearing | 30 | 47 | 9 | NSK | Deep Groove Ball Bearings | 
| MRC 71906 C Bearing | 30 | 47 | 9 | MRC | Angular Contact Ball Bearings | 
| NACHI 61906-Z Bearing | 30 | 47 | 9 | NACHI | Deep Groove Ball Bearings | 
| NACHI 61906-2RS Bearing | 30 | 47 | 9 | NACHI | Deep Groove Ball Bearings | 
