| FAG 6006-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 6006-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FLT NU 1006 Bearing | 30 | 55 | 13 | FLT | Cylindrical Roller Bearings | 
| RHP 6006-Z Bearing | 30 | 55 | 13 | RHP | Deep Groove Ball Bearings | 
| FAG NU 1006 Bearing | 30 | 55 | 13 | FAG | Cylindrical Roller Bearings | 
| MRC 6006-2RS Bearing | 30 | 55 | 13 | MRC | Deep Groove Ball Bearings | 
| NACHI 6006-RS Bearing | 30 | 55 | 13 | NACHI | Deep Groove Ball Bearings | 
| TBS W 6006-2RS1 Bearing | 30 | 55 | 13 | TBS | Deep Groove Ball Bearings | 
| RHP 7006 C Bearing | 30 | 55 | 13 | RHP | Angular Contact Ball Bearings | 
| NTN 6006-2Z Bearing | 30 | 55 | 13 | NTN | Deep Groove Ball Bearings | 
| KOYO NU1006 Bearing | 30 | 55 | 13 | KOYO | Cylindrical Roller Bearings | 
| KOYO 60062RS Bearing | 30 | 55 | 13 | KOYO | Deep Groove Ball Bearings | 
