| TBS W6010 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS W6010 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NU1010 Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| NSK 6010-2Z Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| KOYO 6010N Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| KOYO 60102RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| NTN 6010 N Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| TBS N1010KTN/SP Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| TBS 6010-Z Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| MRC 6010N Bearing | 50 | 80 | 16 | MRC | Deep Groove Ball Bearings | 
| RHP 6010-Z Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| STEYR 6010-2Z Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
