| INA 89452 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| INA 89452 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 29452 Bearing | 260 | 480 | 132 | NTN | Thrust Roller Bearings | 
| KOYO 29452 Bearing | 260 | 480 | 132 | KOYO | Thrust Roller Bearings | 
| NSK 29452 Bearing | 260 | 480 | 132 | NSK | Thrust Roller Bearings | 
| INA 89452 Bearing | 260 | 480 | 132 | INA | Cylindrical Roller Thrust Bearings | 
| TORRINGTON 29452 Bearing | 260 | 480 | 132 | TORRINGTON | Thrust Roller Bearings | 
| KOYO 29452 Bearing | 260 | 480 | 132 | KOYO | Thrust Roller Bearings | 
| TBS 29452 E* Bearing | 260 | 480 | 132 | TBS | Thrust Roller Bearings | 
| TBS 89452M Bearing | 260 | 480 | 132 | TBS | Thrust Roller Bearings | 
| FAG 29452 Bearing | 260 | 480 | 132 | FAG | Thrust Roller Bearings | 
| TBS 29452 Bearing | 260 | 480 | 132 | TBS | Thrust Roller Bearings | 
