| INA 89432 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| INA 89432 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 29432 Bearing | 160 | 320 | 95 | KOYO | Thrust Roller Bearings | 
| INA 89432 Bearing | 160 | 320 | 95 | INA | Cylindrical Roller Thrust Bearings | 
| FAG 29432 Bearing | 160 | 320 | 95 | FAG | Thrust Roller Bearings | 
| INA 89432 Bearing | 160 | 320 | 95 | INA | Cylindrical Roller Bearings | 
| KOYO 29432 Bearing | 160 | 320 | 95 | KOYO | Thrust Roller Bearings | 
| FAG 29432 Bearing | 160 | 320 | 95 | FAG | Thrust Roller Bearings | 
| NSK 29432 Bearing | 160 | 320 | 95 | NSK | Thrust Roller Bearings | 
| TBS 29432 E* Bearing | 160 | 320 | 95 | TBS | Thrust Roller Bearings | 
| TBS 89432 M Bearing | 160 | 320 | 95 | TBS | Thrust Roller Bearings | 
| TBS 29432 Bearing | 160 | 320 | 95 | TBS | Thrust Roller Bearings | 
