| INA 89322 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| INA 89322 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 29322 Bearing | 110 | 190 | 48 | NACHI | Thrust Roller Bearings | 
| INA 89322 Bearing | 110 | 190 | 48 | INA | Cylindrical Roller Thrust Bearings | 
| INA 89322 Bearing | 110 | 190 | 48 | INA | Cylindrical Roller Bearings | 
| FAG 29322 Bearing | 110 | 190 | 48 | FAG | Thrust Roller Bearings | 
| TBS 89322M Bearing | 110 | 190 | 48 | TBS | Thrust Roller Bearings | 
| INA 89322 Bearing | 110 | 190 | 48 | INA | Cylindrical Roller Thrust Bearings | 
| KOYO 29322 Bearing | 110 | 190 | 48 | KOYO | Thrust Roller Bearings | 
| FAG 29322 Bearing | 110 | 190 | 48 | FAG | Thrust Roller Bearings | 
| TBS 29322 E* Bearing | 110 | 190 | 48 | TBS | Thrust Roller Bearings | 
| TBS 89322 M Bearing | 110 | 190 | 48 | TBS | Thrust Roller Bearings | 
