| SKF 3201A-2ZTN9/MT Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 3201A-2ZTN9/MT Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC - Bearing | 12 | 32 | 15.9 | MRC | Angular Contact Ball Bearings | 
| NACHI - Bearing | 12 | 32 | 15.9 | NACHI | Angular Contact Ball Bearings | 
| SKF - Bearing | 12 | 32 | 15.9 | SKF | Angular Contact Ball Bearings | 
| KOYO 3201 Bearing | 12 | 32 | 15.9 | KOYO | Angular Contact Ball Bearings | 
| NSK NSK3201A-2RS1 Bearing | 12 | 32 | 15.9 | NSK | Angular Contact Ball Bearings | 
| NTN 3201 Bearing | 12 | 32 | 15.9 | NTN | Angular Contact Ball Bearings | 
| SKF 3201A-2RS1 Bearing | 12 | 32 | 15.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3201A-2RS1TN9/ Bearing | 12 | 32 | 15.9 | SKF | Angular Contact Ball Bearings | 
| MRC - Bearing | 12 | 32 | 15.9 | MRC | Angular Contact Ball Bearings | 
| KOYO 3201 Bearing | 12 | 32 | 15.9 | KOYO | Angular Contact Ball Bearings | 
