| SKF 3311DTN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 3311DTN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 3311A-RS Bearing | 55 | 120 | 49.2 | KOYO | Angular Contact Ball Bearings | 
| KOYO 3311A-2Z Bearing | 55 | 120 | 49.2 | KOYO | Angular Contact Ball Bearings | 
| SKF 3311DNRCBM Bearing | 55 | 120 | 49.2 | SKF | Angular Contact Ball Bearings | 
| KOYO 3311 A Bearing | 55 | 120 | 49.2 | KOYO | Angular Contact Ball Bearings | 
| SNR 3311 Bearing | 55 | 120 | 49.2 | SNR | Angular Contact Ball Bearings | 
| STEYR 3311 Bearing | 55 | 120 | 49.2 | STEYR | Angular Contact Ball Bearings | 
| KOYO 3311A-2RS Bearing | 55 | 120 | 49.2 | KOYO | Angular Contact Ball Bearings | 
| SKF 5311 E Bearing | 55 | 120 | 49.2 | SKF | Angular Contact Ball Bearings | 
| SKF 3311A Bearing | 55 | 120 | 49.2 | SKF | Angular Contact Ball Bearings | 
| RHP 3311A Bearing | 55 | 120 | 49.2 | RHP | Angular Contact Ball Bearings | 
