| TBS 51230 M Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 51230 M Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 51230 Bearing | 150 | 215 | 50 | KOYO | Thrust Ball Bearings | 
| SNR 51230 Bearing | 150 | 215 | 50 | SNR | Thrust Ball Bearings | 
| FAG 51230 Bearing | 150 | 215 | 50 | FAG | Thrust Ball Bearings | 
| INA 81230 Bearing | 150 | 215 | 50 | INA | Cylindrical Roller Thrust Bearings | 
| TBS 81230 Bearing | 150 | 215 | 50 | TBS | Thrust Roller Bearings | 
| NTN 51230 Bearing | 150 | 215 | 50 | NTN | Thrust Ball Bearings | 
| TBS 51230M Bearing | 150 | 215 | 50 | TBS | Thrust Ball Bearings | 
| TBS 51230 Bearing | 150 | 215 | 50 | TBS | Thrust Ball Bearings | 
| NSK NSK51230M Bearing | 150 | 215 | 50 | NSK | Thrust Ball Bearings | 
| NSK 51230 Bearing | 150 | 215 | 50 | NSK | Thrust Ball Bearings | 
