| SKF 53414 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 53414 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 53414 Bearing | 70 | 150 | 63.6 | FAG | Thrust Ball Bearings | 
| FAG 53414 Bearing | 70 | 150 | 63.6 | FAG | Thrust Ball Bearings | 
| KOYO 53414 Bearing | 70 | 150 | 63.6 | KOYO | Thrust Ball Bearings | 
| NACHI 53414 Bearing | 70 | 150 | 63.6 | NACHI | Thrust Ball Bearings | 
| KOYO 53414 Bearing | 70 | 150 | 63.6 | KOYO | Thrust Ball Bearings | 
| STEYR 53414 Bearing | 70 | 150 | 63.6 | STEYR | Thrust Ball Bearings | 
| FAG 53414 Bearing | 70 | 150 | 63.6 | FAG | Thrust Ball Bearings | 
| NSK 53414 Bearing | 70 | 150 | 63.6 | NSK | Thrust Ball Bearings | 
| NSK 53414 Bearing | 70 | 150 | 63.6 | NSK | Thrust Ball Bearings | 
| STEYR 53414 Bearing | 70 | 150 | 63.6 | STEYR | Thrust Ball Bearings | 
