| SKF 51296 F Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 51296 F Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 81296M Bearing | 480 | 650 | 135 | SKF | Thrust Roller Bearings | 
| FAG 81296 Bearing | 480 | 650 | 135 | FAG | Thrust Roller Bearings | 
| SKF 81296 Bearing | 480 | 650 | 135 | SKF | Thrust Roller Bearings | 
| INA 81296 Bearing | 480 | 650 | 135 | INA | Thrust Roller Bearings | 
| SKF 51296F Bearing | 480 | 650 | 135 | SKF | Thrust Ball Bearings | 
| SKF 51296 F Bearing | 480 | 650 | 135 | SKF | Thrust Ball Bearings | 
| INA 81296 Bearing | 480 | 650 | 135 | INA | Thrust Roller Bearings | 
| SKF 81296 Bearing | 480 | 650 | 135 | SKF | Thrust Roller Bearings | 
| FAG 81296 Bearing | 480 | 650 | 135 | FAG | Thrust Roller Bearings | 
| FAG 81296 Bearing | 480 | 650 | 135 | FAG | Thrust Roller Bearings | 
