| SKF 511/500 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 511/500 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 511/500 Bearing | 500 | 600 | 80 | NACHI | Thrust Ball Bearings | 
| SKF 811/500M Bearing | 500 | 600 | 80 | SKF | Thrust Roller Bearings | 
| SKF 511/500 Bearing | 500 | 600 | 80 | SKF | Thrust Ball Bearings | 
| SKF 811/500 Bearing | 500 | 600 | 80 | SKF | Thrust Roller Bearings | 
| FAG 511/500 Bearing | 500 | 600 | 80 | FAG | Thrust Ball Bearings | 
| SKF 511/500 Bearing | 500 | 600 | 80 | SKF | Thrust Ball Bearings | 
| FAG 811/500 Bearing | 500 | 600 | 80 | FAG | Thrust Roller Bearings | 
| FAG 811/500 Bearing | 500 | 600 | 80 | FAG | Thrust Roller Bearings | 
| INA 811/500 Bearing | 500 | 600 | 80 | INA | Thrust Roller Bearings | 
| FAG 511/500 Bearing | 500 | 600 | 80 | FAG | Thrust Ball Bearings | 
